Coolant Filtration
Package Filtration Systems
Complete pre‐packaged filtration system designed To install on existing equipment, which minimizes design, installation and operating costs. Continuously maintains liquid quality on machines tools, grinders, parts washers, cooling towers and other applications
Light Soilds Removal
| Model Number | Application Sq. Ft. | Flow Rate (GPM) | Inlet (Inch) | Outlet (Inch) |
| PFS-0075-B | 0-3 | 10 | 1.5 | 3/4 |
| PFS-0100-B | 4-6 | 20 | 1.5 | 1 |
| PFS-0125-B | 7-9 | 30 | 2 | 1.25 |
| PFS-0150-B | 10-15 | 50 | 2 | 1.5 |
| PFS-0200-B | 16-21 | 70 | 3 | 2 |
Light Soilds With Tank
| Model Number | Application Sq. Ft. | Flow Rate (GPM) | Inlet (Inch) | Outlet (Inch) |
| PFS-0125-B-2X3T | 7-9 | 30 | 2 | 1.25 | 90 GAL |
| PFS-0150-B-2X3T | 10-15 | 50 | 2 | 1.5 | 90 GAL |
Heavy Solids
| Model Number | Application Sq. Ft. | Flow Rate (GPM) | Inlet (Inch) | Outlet (Inch) |
| PFS-0150-B/HS | 9-15 | 50 | 2 | 1.5 |
| PFS-0200-B/HS | 16-21 | 70 | 3 | 2 |
| PFS-0250-B/HS | 22-30 | 100 | 3 | 2.5 |
| PFS-0301-B/HS | 31-36 | 150 | 3 | 3 |
| PFS-0302-B/HS | 37-60 | 200 | 3 | 3 |
| PFS-0303-B/HS | 61-100 | 250 | 3 | 3 |
Options
| Part Number | Description |
| -DSR-SS | A SECOND SIZE 1.5 STAINLESS STEEL SLUDGE RECEIVER |
| -623 | POLISHING 623 FILTER CARTRIDGE |
| -CB2 | SIZE TWO COALESCING FILTER VESSEL |
| -SDH | SELF DUMPING HOPPER IN LIEU OF 55 GALLON DRUM |
Adders
| Part Number | Description |
| PFS‐DDA | 55 GALLON DRUM ASSEMBLY WITH SHROUD AND INSTALL KIT |
| PFS‐SDH | 1 CU.YD. SELF DUMPING HOPPER WITH CASTERS |
Consumables
| Part Number | Description | Case Qty (Min Order) |
| SB-C-1.5 | SIZE 1.5 COURSE SLUDGE BAG | 25 |
| SB-EC-1.5 | SIZE 1.5 EXTRA COARSE SLUDGE BAG | 25 |
| CB-EC-1 | SIZE 1 COARSE COALESCING BAG | 9 |
| CB-EC-2 | SIZE 2 EXTRA COARSE COALESCING BAG | 9 |